Titles (bold/red text) means they are in my 25.
Hope that's not too confusing!
Rank | Rating | Title | Votes |
1. | 9.1 | The Shawshank Redemption (1994) | 475,542 |
2. | 9.1 | The Godfather (1972) | 383,829 |
3. | 9.0 | The Godfather: Part II (1974) | 226,464 |
4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 144,110 |
5. | 8.9 | Pulp Fiction (1994) | 386,708 |
6. | 8.8 | Schindler's List (1993) | 256,061 |
8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 197,321 |
9. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 260,091 |
12. | 8.8 | Star Wars (1977) | 303,647 |
14. | 8.7 | Goodfellas (1990) | 211,908 |
15. | 8.7 | Shichinin no samurai (1954) | 90,112 |
16. | 8.7 | Fight Club (1999) | 352,179 |
17. | 8.7 | Cidade de Deus (2002) | 152,426 |
20. | 8.7 | Rear Window (1954) | 110,571 |
21. | 8.7 | The Usual Suspects (1995) | 250,397 |
22. | 8.7 | Psycho (1960) | 133,184 |
23. | 8.7 | C'era una volta il West (1968) | 67,469 |
24. | 8.6 | The Silence of the Lambs (1991) | 227,705 |
25. | 8.6 | The Matrix (1999) | 355,229 |
26. | 8.6 | Se7en (1995) | 256,742 |
27. | 8.6 | Memento (2000) | 251,075 |
30. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 147,577 |
31. | 8.6 | Sunset Blvd. (1950) | 50,248 |
32. | 8.6 | North by Northwest (1959) | 87,113 |
33. | 8.6 | Citizen Kane (1941) | 131,085 |
34. | 8.6 | Léon (1994) | 183,445 |
35. | 8.6 | Apocalypse Now (1979) | 162,652 |
36. | 8.5 | American Beauty (1999) | 274,496 |
37. | 8.5 | Forrest Gump (1994) | 276,234 |
38. | 8.5 | American History X (1998) | 206,849 |
39. | 8.5 | Taxi Driver (1976) | 143,670 |
40. | 8.5 | Vertigo (1958) | 85,320 |
41. | 8.5 | Lawrence of Arabia (1962) | 74,773 |
42. | 8.5 | Terminator 2: Judgment Day (1991) | 220,210 |
43. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 167,482 |
45. | 8.5 | Alien (1979) | 167,915 |
47. | 8.5 | A Clockwork Orange (1971) | 180,470 |
48. | 8.5 | The Shining (1980) | 164,357 |
50. | 8.4 | Paths of Glory (1957) | 41,472 |
51. | 8.4 | The Departed (2006) | 241,030 |
52. | 8.4 | To Kill a Mockingbird (1962) | 77,521 |
53. | 8.4 | The Pianist (2002) | 122,576 |
54. | 8.4 | Aliens (1986) | 159,339 |
55. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 92,044 |
56. | 8.4 | Das Leben der Anderen (2006) | 66,977 |
57. | 8.4 | M (1931) | 36,839 |
58. | 8.4 | Double Indemnity (1944) | 34,268 |
59. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 203,513 |
60. | 8.4 | Chinatown (1974) | 73,200 |
61. | 8.4 | Requiem for a Dream (2000) | 170,953 |
62. | 8.4 | The Third Man (1949) | 47,788 |
63. | 8.4 | L.A. Confidential (1997) | 155,843 |
64. | 8.4 | Reservoir Dogs (1992) | 198,219 |
65. | 8.4 | Das Boot (1981) | 66,248 |
66. | 8.4 | The Treasure of the Sierra Madre (1948) | 30,818 |
68. | 8.4 | El laberinto del fauno (2006) | 139,844 |
69. | 8.4 | City Lights (1931) | 24,846 |
70. | 8.4 | Inglourious Basterds (2009) | 136,715 |
72. | 8.3 | Raging Bull (1980) | 83,588 |
73. | 8.3 | Up (2009) | 81,148 |
76. | 8.3 | 2001: A Space Odyssey (1968) | 150,514 |
77. | 8.3 | La vita è bella (1997) | 99,939 |
78. | 8.3 | Back to the Future (1985) | 186,205 |
79. | 8.3 | Modern Times (1936) | 32,711 |
80. | 8.3 | Der Untergang (2004) | 75,542 |
81. | 8.3 | Some Like It Hot (1959) | 62,697 |
82. | 8.3 | The Maltese Falcon (1941) | 48,425 |
83. | 8.3 | Amadeus (1984) | 90,619 |
84. | 8.3 | Full Metal Jacket (1987) | 140,579 |
85. | 8.3 | Gran Torino (2008) | 108,415 |
86. | 8.3 | Rashômon (1950) | 35,955 |
87. | 8.3 | Nuovo cinema Paradiso (1988) | 41,719 |
89. | 8.3 | Once Upon a Time in America (1984) | 66,589 |
90. | 8.3 | Slumdog Millionaire (2008) | 156,996 |
91. | 8.3 | All About Eve (1950) | 32,789 |
92. | 8.3 | The Green Mile (1999) | 182,713 |
93. | 8.3 | The Elephant Man (1980) | 53,744 |
94. | 8.3 | Metropolis (1927) | 36,123 |
95. | 8.3 | Sin City (2005) | 238,363 |
96. | 8.3 | Rebecca (1940) | 32,999 |
97. | 8.3 | The Great Dictator (1940) | 33,955 |
98. | 8.3 | The Apartment (1960) | 33,651 |
99. | 8.3 | The Sting (1973) | 61,436 |
This is a working list. If there are some I have chosen that you would suggest NOT watching, let me know.
And if I skipped over any that you think I should watch, leave a comment. :)
9 comments:
I'm surprised at some of the movies you haven't seen. But then again, there's a good amount of movies I've never seen. The ones I think you should absolutely make a point to see are:
Schindler's List, Star Wars, Memento, Forrest Gump, To Kill a Mockingbird, Eternal Sunshine of the Spotless Mind
If it was me, I think I'd probably pick my movies off AFI's top 100 list, but I think you have a great idea!
I recently saw Rebecca and thought it was so good! I definitely recommend it.
You should DEFINITELY watch Rebecca, and I also recommend 12 Angry Men.
Ha! You are not creepy! When you first commented on my blog and I clicked on yours, your name was so familiar to me! So, maybe we have met somewhere! I went to Millsaps and MC. I used to teach for Jackson Public Schools and we lived in the Flowood area. Does any of that ring a bell?
Oh, and you definitely should go eat at Steam Room Grille. It's one of my favorite places ever! Tell your dad's cousin how awesome it is and that he should open one in Nashville! :)
Hmmmm...well, I don't know if we've met before, but it's nice to have "met" you now! Happy Valentine's Day! :)
Thanks! Yes, I do it myself! It has become a fun hobby!
Eternal Sunshine is a must... in my opinion anyway. It's in my top five favorites. Jim Carrey is at his best in it, for sure. Fight Club normally wouldn't be my cup of tea, but I loved it. Metropolis is also a good movie if you're into the film-history side of things. Super long and kind of slow, but it's great to watch to see how far movies have progressed over the years! Pan's Labyrinth (Il Laberinto del Fauno) is superb, if not slightly creepy. Beautiful film, though. And I adored Inglorious Basterds.
Rebecca and The Apartment are really good! I'd suggest adding those because they really are worth watching! Good luck with your list.
Post a Comment